Description
Name | Overholt-Geissendoerfer Dissecting & Ligature Forceps |
Lead Time | 0-3 days |
Competitor | ;BJ020R;166519;16-6519;1665-19;BJ024R;166521;16-6521;1665-21;BJ023R;BJ025R;166522;16-6522;1665-22;BJ026R;166573;16-6573;1665-73;1665-19_1665-73; |
Specialty | General Instruments-Ring-Handled Forceps – Hemostatic |
Material Finish | Stainless Steel |
Grade | Premium Operating Room |
Units of Measurement | Each |
Manufacturer | Care Max Instruments |
Sterility | Non-Sterile |
Usage | Reusable |
Reviews
There are no reviews yet.