Description
Name | Kocher Forceps |
Lead Time | 0-3 days |
Competitor | ;BH614R;BH618R;SA2790;SU2790;VM252491;VM25-2491;105230;105-230;106230;106-230;FL200;1364061;1-364061;161214;16-1214;304470;30-4470;304490;30-4490;324100;32-4100;1612-14;BH615R;BH619R;SA2792;SU2792;VM252493;VM25-2493;105232;105-232;106232;106-232;161314;16-1314;30-4491;Bh615R;1613-14;1612-14_1613-14; |
Specialty | General Instruments-Ring-Handled Forceps – Hemostatic |
Material Finish | Stainless Steel |
Grade | Premium Operating Room |
Units of Measurement | Each |
Manufacturer | Care Max Instruments |
Sterility | Non-Sterile |
Usage | Reusable |
Reviews
There are no reviews yet.